Sub-Processor List
Waves Digital Consulting LLC
Last updated: June 2026
This page lists the third-party sub-processors that Waves Digital Consulting LLC (“Ask Mia”) engages to process personal data on our behalf. All sub-processors are bound by contractual obligations that require them to protect personal data in accordance with applicable privacy laws and our Privacy Policy.
This list is updated whenever we add, change, or remove a sub-processor. Material changes will be reflected in the Privacy Policy’s “Last updated” date.
| Vendor | Location | Purpose | Data Processed | Security / Compliance |
|---|---|---|---|---|
| Anthropic, PBC | United States | AI language model processing | Conversation content | SOC 2 Type II; DPA available |
| Neon Inc. (via AWS) | United States | Database storage and retrieval | All personal data | SOC 2 Type II; ISO 27001 |
| Vercel Inc. | United States | Web hosting and deployment | Technical and session data | SOC 2 Type II |
| Monday.com Ltd. | United States | Internal lead tracking and operations | Contact information for referred leads | ISO 27001; SOC 2 Type II |
| Slack Technologies LLC | United States | Internal operational alerts | Limited lead notification data | SOC 2 Type II; ISO 27001 |
| Meta Platforms Inc. | United States | Advertising measurement | Hashed identifiers and anonymized signals | GDPR-compliant; SCCs in place |
For questions about our sub-processors or data processing practices, contact us at privacy@ask-mia.app.
Full Privacy Policy: ask-mia.app/legal/privacy